| S. No. | Generic Name | Dosage Form | Composition |
| 1. | Cefazolin For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefazolin Sodium USP | |||
| Eq. to Anhydrous Cefazolin 500 mg | |||
| 2. | Cefazolin For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefazolin Sodium USP | |||
| Eq. to Anhydrous Cefazolin 1000 mg | |||
| 3. | Cefepime For Injection USP-250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL ……….USP | |||
| Eq. to Anhydrous Cefepime 250 mg | |||
| (Buffered with L-Arginine) | |||
| 4. | Cefepime For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL ……….USP | |||
| Eq. to Anhydrous Cefepime 500 mg | |||
| (Buffered with L-Arginine) | |||
| 5. | Cefepime For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL ………USP | |||
| Eq. to Anhydrous Cefepime 1000 mg | |||
| (Buffered with L-Arginine) | |||
| 6. | Cefepime For Injection USP-2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL ……….USP | |||
| Eq. to Anhydrous Cefepime 2000 mg | |||
| (Buffered with L-Arginine) | |||
| 7. | Cefepime & Sulbactam Injection 750 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL…….USP | |||
| Eq. to Anhydrous Cefepime 500 mg | |||
| (Buffered with L-Arginine) | |||
| Sterile Sulbactam Sodium……..USP | |||
| Eq. to Anhydrous Sulbactam 250 mg | |||
| 8. | Cefepime & Sulbactam Injection 1500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL…….USP | |||
| Eq. to Anhydrous Cefepime 1000 mg | |||
| (Buffered with L-Arginine) | |||
| Sterile Sulbactam Sodium……..USP | |||
| Eq. to Anhydrous Sulbactam 500 mg | |||
| 9. | Cefepime & Tazobactam For Injection 281.25 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL…….USP | |||
| Eq. to Anhydrous Cefepime 250 mg | |||
| (Buffered with L-Arginine) | |||
| Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 31.25 mg | |||
| 10. | Cefepime & Tazobactam Injection 562.5 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL…….USP | |||
| Eq. to Anhydrous Cefepime 500 mg | |||
| (Buffered with L-Arginine) | |||
| Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 62.5 mg | |||
| 11. | Cefepime & Tazobactam Injection 1125 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefepime HCL…….USP | |||
| Eq. to Anhydrous Cefepime 1000 mg | |||
| (Buffered with L-Arginine) | |||
| Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 125 mg | |||
| 12. | Cefoperazone For Injection 250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 250 mg | |||
| 13. | Cefoperazone For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 500 mg | |||
| 14. | Cefoperazone For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 1000 mg | |||
| 15. | Cefoperazone For Injection USP-2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 2000 mg | |||
| 16. | Cefoperazone & Sulbactam Injection 500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 250 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 250 mg | |||
| 17. | Cefoperazone & Sulbactam Injection 1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 500 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 500 mg | |||
| 18. | Cefoperazone & Sulbactam Injection 2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 1000 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 1000 mg | |||
| 19. | Cefoperazone & Sulbactam Injection 375 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 250 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 125 mg | |||
| 20. | Cefoperazone & Sulbactam Injection 1500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 1000 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 500 mg | |||
| 21. | Cefoperazone & Sulbactam Injection 3000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefoperazone Sodium USP | |||
| Eq. to Anhydrous Cefoperazone 2000 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 1000 mg | |||
| 22. | Cefotaxime For Injection USP-250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefotaxime Sodium USP | |||
| Eq. to Anhydrous Cefotaxime 250 mg | |||
| 23. | Cefotaxime For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefotaxime Sodium USP | |||
| Eq. to Anhydrous Cefotaxime 500 mg | |||
| 24. | Cefotaxime For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefotaxime Sodium USP | |||
| Eq. to Anhydrous Cefotaxime 1000 mg | |||
| 25. | Cefotaxime For Injection USP-2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefotaxime Sodium USP | |||
| Eq. to Anhydrous Cefotaxime 2000 mg | |||
| 26. | Cefotaxime & Sulbactam | Dry Powder Injection | Each vial contains: |
| Injection 750 mg | Sterile Cefotaxime Sodium USP | ||
| Eq. to Anhydrous Cefotaxime 500 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 250 mg | |||
| 27. | Cefotaxime & Sulbactam | Dry Powder Injection | Each vial contains: |
| Injection 1500 mg | Sterile Cefotaxime Sodium USP | ||
| Eq. to Anhydrous Cefotaxime 1000 mg | |||
| Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 500 mg | |||
| 28. | Cefpirome Sulphate Injection IH- 1000 mg | Dry Powder Injection | Each vial contains: |
| As Sterile mixture of Cefpirome Sulphate & Sodium Carbonate | |||
| Eq. to Anhydrous Cefpirome 1000 mg | |||
| 29. | Cefpirome Sulphate Injection IH- 2000 mg | Dry Powder Injection | Each vial contains: |
| As Sterile mixture of Cefpirome Sulphate & Sodium Carbonate | |||
| Eq. to Anhydrous Cefpirome 2000 mg | |||
| 30. | Ceftazidime For Injection USP-250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftazidime………………USP Eq. to Anhydrous Ceftazidime…250 mg | |||
| (Sterile mixture of Ceftazidime Pentahydrate & Sodium Carbonate) | |||
| 31. | Ceftazidime For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftazidime………………USP Eq. to Anhydrous Ceftazidime…500 mg | |||
| (Sterile mixture of Ceftazidime Pentahydrate & Sodium Carbonate) | |||
| 32. | Ceftazidime For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftazidime………………USP Eq. to Anhydrous Ceftazidime..1000 mg | |||
| (Sterile mixture of Ceftazidime Pentahydrate & Sodium Carbonate) | |||
| 33. | Ceftazidime For Injection USP-2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftazidime………………USP Eq. to Anhydrous Ceftazidime..2000 mg | |||
| (Sterile mixture of Ceftazidime Pentahydrate & Sodium Carbonate) | |||
| 34. | Ceftazidime & Tazobactam Injection 1125 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftazidime………………USP Eq. to Anhydrous Ceftazidime…1000 mg | |||
| (Sterile mixture of Ceftazidime Pentahydrate & Sodium Carbonate) | |||
| Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 125 mg | |||
| 35. | Ceftriaxone For Injection USP-250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 250 mg | |||
| 36. | Ceftriaxone For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 500 mg | |||
| 37. | Ceftriaxone For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 1000 mg | |||
| 38. | Ceftriaxone For Injection USP-2000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 2000 mg | |||
| 39. | Ceftriaxone For Injection USP-3000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 3000 mg | |||
| 40. | Ceftriaxone & Sulbactam Injection 187.5 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 125 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 62.5 mg | |||
| 41. | Ceftriaxone & Sulbactam Injection 375 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 250 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 125 mg | |||
| 42. | Ceftriaxone & Sulbactam Injection 750 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 500 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 250 mg | |||
| 43. | Ceftriaxone & Sulbactam Injection 1500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 1000 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 500 mg | |||
| 44. | Ceftriaxone & Sulbactam Injection 3000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 2000 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 1000 mg | |||
| 45. | Ceftriaxone & Sulbactam Injection 4500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 3000 mg Sterile Sulbactam Sodium USP | |||
| Eq. to Anhydrous Sulbactam 1500 mg | |||
| 46. | Ceftriaxone & Tazobactam Injection 281.25 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 250 mg Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 31.25 mg | |||
| 47. | Ceftriaxone & Tazobactam Injection 562.5 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 500 mg Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 62.5 mg | |||
| 48. | Ceftriaxone & Tazobactam Injection 1125 mg | Dry Powder Injection | Each vial contains: |
| Sterile Ceftriaxone Sodium USP | |||
| Eq. to Anhydrous Ceftriaxone 1000 mg Sterile Tazobactam | |||
| Eq. to Anhydrous Tazobactam 125 mg | |||
| 49. | Cefuroxime For Injection USP 250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefuroxime Sodium USP | |||
| Eq. to Anhydrous Cefuroxime 250 mg | |||
| 50. | Cefuroxime For Injection USP 750 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefuroxime Sodium USP | |||
| Eq. to Anhydrous Cefuroxime 750 mg | |||
| 51. | Cefuroxime For Injection USP 1500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Cefuroxime Sodium USP | |||
| Eq. to Anhydrous Cefuroxime 1500 mg |
| S. No. | Dosage Form | Composition | |
| 1. | Doripenem Injection IH-250 mg | Dry Powder Injection | Each vial contains: |
| Sterile Doripenem Monohydrate | |||
| Eq. to Anhydrous Doripenem 250 mg | |||
| 2. | Doripenem Injection IH-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Doripenem Monohydrate | |||
| Eq. to Anhydrous Doripenem 500 mg | |||
| 3. | Imipenem & Cilastatin Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Imipenem ……….USP | |||
| Eq. to Anhydrous Imipenem 250 mg | |||
| Sterile Cilastatin Sodium ..USP | |||
| Eq. to Anhydrous Cilastatin 250 mg | |||
| 4. | Imipenem & Cilastatin Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Imipenem ……….USP | |||
| Eq. to Anhydrous Imipenem 500 mg | |||
| Sterile Cilastatin Sodium ..USP | |||
| Eq. to Anhydrous Cilastatin 500 mg | |||
| 5. | Meropenem For Injection USP-500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Meropenem ………USP | |||
| Eq. to Anhydrous Meropenem 500 mg | |||
| 6. | Meropenem For Injection USP-1000 mg | Dry Powder Injection | Each vial contains: |
| Sterile Meropenem ………USP | |||
| Eq. to Anhydrous Meropenem 1000 mg | |||
| 7 | Meropenem & Sulbactam Injection 1500 mg | Dry Powder Injection | Each vial contains: |
| Sterile Meropenem ………USP | |||
| Eq. to Anhydrous Meropenem 1000 mg | |||
| Eq. to Anhydrous Sulbactam 500 mg |
— Laxon Drugs Pvt Ltd.
D-48, Industrial Focal Point,
Derabassi, Punjab – 140201, India
+91 9915633001